Full name | Jodie Maree Fields | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Toowoomba [3], Australia | 19 June 1984||||||||||||||||||||||||||||
Nickname | Jacko | ||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Bowling | Right-arm medium [4] | ||||||||||||||||||||||||||||
Role | Wicket-keeper/Batter | ||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||
Test debut (cap 150 [6]) | 18 February 2006 v England [7] | ||||||||||||||||||||||||||||
Last Test | 10 January 2014 v England [7] | ||||||||||||||||||||||||||||
ODI debut (cap 105 [9]) | 25 February 2006 v India [10] | ||||||||||||||||||||||||||||
Last ODI | 25 August 2013 v England [7] | ||||||||||||||||||||||||||||
T20I debut (cap 16 [12]) | 18 October 2006 v New Zealand [13] | ||||||||||||||||||||||||||||
Last T20I | 31 August 2013 v England [7] | ||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2001/02–2014/15 | Queensland [15] | ||||||||||||||||||||||||||||
2011 | Middlesex [16] | ||||||||||||||||||||||||||||
2015/16 | Brisbane Heat [17] | ||||||||||||||||||||||||||||
2016/17 | Australian Capital Territory [18] | ||||||||||||||||||||||||||||
|
Jodie Fields was born on June 19, 1984 (age 40) in Australia. She is a Celebrity Cricketer. Right-handed batsman and wicket-keeper who has captained Australia's national team. Jodie Fields has an estimated net worth of $2-5 Million (Last Update: October 9, 2024). More information on Jodie Fields can be found here. This article will clarify Jodie Fields's Stats, Instagram, Cricket, Husband, Johnston, and other information.
Advertisement
She was born in Toowoomba, Australia.
Jodie Fields, born 6-19-1984, earlier in her life, she played primarily boy's and men's cricket as a youth, before playing women's cricket while at university.
In Cricketer professional career, she made her test debut on February 18, 2006, against India.
While playing for Australia she has been teammates with Jess Cameron (Cricketer). Ross Taylor, David Warner, BJ Watling, and AB de Villiers were also Her acquaintances.
Jodie Fields's Life Path Number is 2 as per numerology, it means she is motivated by community, harmony, and relationships. Life path 2s are peacekeepers who aim to achieve balance, specifically when it comes to their relationships. They're sensitive empaths, so they can pick up the emotions of others, and they're generally reserved and kindhearted.
Advertisement
This year, Jodie Fields’s personal year number is 6. Personal year number 6 is the year of creation. Her creative activities will be very successful this year. This year is also the year of personal relationships and family.
Jodie Fields's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is She in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Jodie Fields has an estimated net worth of $2-5 Million at the age of 40 years old. She has earned most of her wealth from her thriving career as a Cricketer from Australia. It is possible that She makes money from other undiscovered sources
Jodie Fields's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Jodie Fields was born on June 19, 1984 (age 40) in Australia ● She is a Celebrity Cricketer ● Jodie Fields has an estimated net worth of $2-5 Million (Last Update: October 9, 2024). ● Her real name is Jodie Fields
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content