Biographical Information | Lahore [3], West Pakistan [4] (now, Punjab [5], Pakistan) | 3 June 1966|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Sultan of Swing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All rounder [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
Huma Akram
(married in 1995; died 2009) (married in 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 102 [10]) | 25 January 1985 v New Zealand [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 May 2002 v Bangladesh [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 53 [13]) | 23 November 1984 v New Zealand [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 March 2003 v Zimbabwe [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984–1986 | Pakistan Automobiles Corporation [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985–1987, 1997–1998, 2000–2001 | Lahore [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1998 | Lancashire [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–2003 | PIA [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Hampshire [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Wasim Akram was born on June 3, 1966 (age 58) in Lahore, Pakistan. He is a Celebrity Cricketer. Former Pakistani fast bowler who took 414 Test wickets in his career, most all-time for his country. He was inducted into the ICC Cricket Hall of Fame in 2009. He had 3 children Aiyla Akram, Akbar, Taimur. His spouse is Shaniera Thompson (m. 2013), Huma (m. 1995–2009). His weight is 81 kg. His height is 1.91 m (6 ft 3 in). Wasim Akram has an estimated net worth of $23 million. More information on Wasim Akram can be found here. This article will clarify Wasim Akram's Net Worth, 502 For Her, Fan, On Bumrah, First Wife, On Pakistan, Age, Perfume, 257, Daughter, and other information.
Advertisement
He had two sons, Tahmoor and Akbar, with his first wife Huma Akram. He married his second wife Shaniera Akram in 2013.
Wasim Akram's news on her Twitter: https://twitter.com/wasimakramlive.
Wasim Akram, born 6-3-1966, before achieving notoriety as a Cricketer, he made his professional cricket debut with the Pakistan Automobiles Corporation in 1984. He made his ODI debut that same year and earned his first Test cap in 1985.
As an accomplished Cricketer, he retired with an impressive four international hat-tricks, two in Tests (taken nine days apart) and two in ODIs. He won 17 Man of the Match awards in his career.
He became the first player to take 500 ODI wickets, retiring with 502. He was joined, and eventually surpassed, by Muttiah Muralitharan (Cricketer). Nasser Hussain, Phil Tufnell, and Nasir Ahmed were also His acquaintances.
Wasim Akram has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
This year, Wasim Akram’s personal year number is 8. The number 8 in personal year represents independence and intelligence. This is also the upward phase in the 9-year cycle, everything will gradually go smoothly, Wasim Akram will have the opportunity to make a breakthrough for great development!
Wasim Akram's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Wasim Akram has an estimated net worth of $23 million at the age of 58 years old. He has earned most of his wealth from his thriving career as a Cricketer from Pakistan. It is possible that He makes money from other undiscovered sources
At the age of 58,
Wasim Akram height is 1.91 m (6 ft 3 in).
His weight is 81 kg .
Wasim Akram's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Wasim Akram was born on June 3, 1966 (age 58) in Lahore, Pakistan ● He is a Celebrity Cricketer ● He had 3 children Aiyla Akram, Akbar, Taimur● His spouse is Shaniera Thompson (m. 2013), Huma (m. 1995–2009)● His weight is 81 kg● His height is 1.91 m (6 ft 3 in)● Wasim Akram has an estimated net worth of $23 million● His real name is Wasim Akram
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content