Full name | Nasser Hussain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Madras [3] (now Chennai [4]), India [5] | 28 March 1968|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Nashwan, Nass, Beaky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jawad Hussain [8] (father) Mel Hussain [9] (brother) Abbas Hussain (brother) Benazir Hussain [10] (sister) Reece Hussain [11] (nephew) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 542 [13]) | 24 February 1990 v West Indies [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 May 2004 v New Zealand [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 105 [16]) | 30 October 1989 v Pakistan [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 March 2003 v Australia [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987–2004 | Essex [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nasser Hussain was born on March 28, 1968 (age 56) in India. He is a Celebrity Cricketer. Higher middle-order batsman for Essex from 1987 to 2004, regarded as one of the best English Test captains of his era; he played in the 1999 and 2003 Cricket World Cups. His the best movies are Patiala House (2011) and Chain Kulii Ki Main Kulii (2007). The parents of Nasser Hussain are Raza Jawad Hussain, Shireen Hussain. His spouse is Karen Hussain (m. 1993). Nasser Hussain has 2 siblings in His family: Mel Hussain, Benazir Hussain. His height is 1.83 m (6 ft 0 in). Nasser Hussain has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). More information on Nasser Hussain can be found here. This article will clarify Nasser Hussain's Instagram, Age, Illness, Cricketer, Law, Indian Actor, Parents, Duke, On Pakistan, Director, and other information.
Advertisement
He married Karen Hussain in 1993. His father is an Indian Muslim named Jawad, or Joe.
Nasser Hussain's news on her Twitter: https://twitter.com/nassercricket.
Nasser Hussain, born 3-28-1968, prior to his renown in the Cricketer world, he received a degree in Natural Sciences from the University of Durham.
In Cricketer professional career, his autobiography, Playing with Fire, won the Best Autobiography category of the 2005 British Sports Book Awards.
He succeeded Alec Stewart (Cricketer) as captain of the English national team in 1999. Shane Warne, Wasim Akram, Brian Lara, and Chris Adams were also His acquaintances.
Nasser Hussain's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
This year, Nasser Hussain’s personal year number is 3. The personal year number is 3 is outstanding year of strong brain development. Learning something new, a new language, a new degree, .. is the best choice for Nasser Hussain this year.
Nasser Hussain's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Nasser Hussain has an estimated net worth of $2-5 Million at the age of 56 years old. He has earned most of his wealth from his thriving career as a Cricketer from India. It is possible that He makes money from other undiscovered sources
At the age of 56,
Nasser Hussain height is 1.83 m (6 ft 0 in).
Nasser Hussain's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Nasser Hussain was born on March 28, 1968 (age 56) in India ● He is a Celebrity Cricketer ● His the best movies are Patiala House (2011) and Chain Kulii Ki Main Kulii (2007) ● The parents of Nasser Hussain are Raza Jawad Hussain, Shireen Hussain● His spouse is Karen Hussain (m. 1993)● Nasser Hussain has 2 siblings in His family: Mel Hussain, Benazir Hussain● His height is 1.83 m (6 ft 0 in)● Nasser Hussain has an estimated net worth of $2-5 Million (Last Update: October 4, 2024). ● His real name is Nasser Hussain
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content