Full name | John Brian Bolus | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Whitkirk [1], Leeds [2], England | 31 January 1934||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 7 May 2020 | (aged 86)||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 25 July 1963 v West Indies [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 February 1964 v India [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1956–1962 | Yorkshire [6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1963–1972 | Nottinghamshire [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 [8]–1976 [9] | Derbyshire [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brian Bolus was born on January 31, 1934 (age 86) in England. He is a Celebrity Cricketer. Former left arm medium bowler for England who won the Priestley Cup in 1983, and became a Test selector for England in the 1990's. More information on Brian Bolus can be found here. This article will clarify Brian Bolus's Net Worth, Wikipedia, Age, Birthday, Height, Numerology and other information.
Advertisement
He had two sons and a daughter with his wife Gloria.
Brian Bolus, born 1-31-1934, before achieving notoriety as a Cricketer, he scored 100 out of his team's 159 runs in his List A debut.
As an accomplished Cricketer, he became the third player to be capped by three counties: Yorkshire, Nottinghamshire, and Derbyshire.
He and fast bowler Morne Morkel (Cricketer) both played county cricket for Yorkshire. Garfield Sobers, Rohan Kanhai, and Ted Dexter were also His acquaintances.
Brian Bolus has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
This year is Brian Bolus’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Brian Bolus to start a new project or have big plans. The advice for Brian Bolus is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Brian Bolus is
Advertisement
● Brian Bolus was born on January 31, 1934 (age 86) in England ● He is a Celebrity Cricketer ● His real name is Brian Bolus
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content