Full name | Brendon Barrie McCullum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Dunedin [3], Otago [4], New Zealand | 27 September 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Baz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium [5] Right-arm off break [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batter [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Nathan McCullum [8] (brother), Stuart McCullum [9] (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | New Zealand [10] (2002–2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 224 [11]) | 10 March 2004 v South Africa [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 February 2016 v Australia [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 126 [14]) | 17 January 2002 v Australia [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 February 2016 v Australia [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 5 [17]) | 17 February 2005 v Australia [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 23 June 2015 v England [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/00–2002/03, 2007/08–2014/15 | Otago [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2006/07 | Canterbury [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Glamorgan [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010, 2012–2013 | Kolkata Knight Riders [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09 | New South Wales [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Sussex [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kochi Tuskers Kerala [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2018/19 | Brisbane Heat [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Chennai Super Kings [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Warwickshire [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Gujarat Lions [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Middlesex [31] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2018 | Trinbago Knight Riders [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Lahore Qalandars [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Rangpur Riders [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Royal Challengers Bangalore [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kandahar Knights [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | Kolkata Knight Riders [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022– | England [38] (Tests [39]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brendon McCullum was born on September 27, 1981 (age 43) in Dunedin, New Zealand. He is a Celebrity Cricketer. Former New Zealand captain regarded as one of the Black Caps' best batsmen of all time. The first New Zealander to score a triple century, he retired with second-most Test runs scored in his country's history. He served as captain in all three forms of the game. According to numerology, Brendon McCullum's Life Path Number is 1. His height is 1.71 m (5 ft 7 in). Brendon McCullum has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Brendon McCullum can be found here. This article will clarify Brendon McCullum's Debut, Tattoo, Csk, Salary, Highest Score In Ipl, Last Test Match, Coach, Cricket, Centuries, England Coach, and other information.
Advertisement
He has two children, Riley and Maya, with his wife Elissa Arthur.
Brendon McCullum on Facebook:https://www.facebook.com/BrendonMcCullum/.
Brendon McCullum, born 9-27-1981, before achieving notoriety as a Cricketer, he made his first-class debut with Otago in 1999. He made his ODI debut in 2002 and played in his first Test match in 2004.
As an accomplished Cricketer, he set a Test record for fastest century, reaching 100 off only 54 balls in 2016. He was the first player to score more than 2,000 runs in a T20I career.
When he retired, he was second only to Stephen Fleming (Cricketer) for Test runs scored all-time by a New Zealand cricketer. MS Dhoni, Chris Gayle, Yuvraj Singh, and Gautam Gambhir were also His acquaintances.
Brendon McCullum's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
This year, Brendon McCullum’s personal year number is 8. The number 8 in personal year represents independence and intelligence. This is also the upward phase in the 9-year cycle, everything will gradually go smoothly, Brendon McCullum will have the opportunity to make a breakthrough for great development!
Brendon McCullum's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Brendon McCullum has an estimated net worth of $2-5 Million at the age of 43 years old. He has earned most of his wealth from his thriving career as a Cricketer from New Zealand. It is possible that He makes money from other undiscovered sources
Brendon McCullum's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Brendon McCullum was born on September 27, 1981 (age 43) in Dunedin, New Zealand ● He is a Celebrity Cricketer ● His height is 1.71 m (5 ft 7 in)● Brendon McCullum has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Brendon McCullum
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content