邓小平 | |||||||||||||||||||||||
President | Li Xiannian [4] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier | Zhao Ziyang [5] | ||||||||||||||||||||||
Deputy | |||||||||||||||||||||||
General Secretary | Hu Yaobang [12], Zhao Ziyang (acting) | ||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||
Succeeded by | Chen Yun [13] | ||||||||||||||||||||||
Deputy | Ye Jianying [15], Zhao Ziyang, Yang Shangkun [16], Liu Bocheng [17], Nie Rongzhen [18], Xu Xiangqian [19] | ||||||||||||||||||||||
General Secretary | Hu Yaobang, Zhao Ziyang, Jiang Zemin | ||||||||||||||||||||||
Preceded by | Hua Guofeng [20] | ||||||||||||||||||||||
Succeeded by | Jiang Zemin [21] | ||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||
Succeeded by | Jiang Zemin | ||||||||||||||||||||||
Preceded by | Zhou Enlai [23] (until 1976) | ||||||||||||||||||||||
Succeeded by | Deng Yingchao [24] | ||||||||||||||||||||||
| |||||||||||||||||||||||
Biographical Information | Deng Xiansheng (鄧先勝) Guang'an [31], Sichuan [32], China [33] | 22 August 1904||||||||||||||||||||||
Died | 19 February 1997 Beijing [34], China [35] | (aged 92)||||||||||||||||||||||
Political party | Chinese Communist [36] (from 1924) | ||||||||||||||||||||||
Spouses | Zhang Xiyuan (张锡瑗)
(married in 1928; died 1929)
(married in 1931–1939)
| ||||||||||||||||||||||
Children | |||||||||||||||||||||||
Family Connections | Deng Zhuodi [42] (grandson) | ||||||||||||||||||||||
Official Site | (In Chinese) | ||||||||||||||||||||||
Allegiance | People's Republic of China | ||||||||||||||||||||||
Branch/service | |||||||||||||||||||||||
Years of service | 1929–1952 (in the Chinese Red Army, Eighth Route Army and PLA), 1975–1980 (in the PLA) | ||||||||||||||||||||||
Rank | Political Commissar [47] (1929–1952), Chief of the General Staff [48] (1975–1976, 1977–1980), Chairman, Central Military Commission of China | ||||||||||||||||||||||
Unit | Chinese Red Army, Eighth Route Army, Second Field Army [49], People's Liberation Army General Staff Department [50] | ||||||||||||||||||||||
Battles/wars |
Deng Xiaoping was born on August 22, 1904 (age 93) in Guang'an, China. He is a Celebrity World Leader. Leader of the People's Republic of China from 1978 to 1992 who is best known for his involvement in the 1989 massacre in Tiananmen Square. He is credited with helping China become one of the fastest growing economies during the end of the 20th century. He died on February 19, 1997, Beijing, China. He had 5 children Deng Lin,Deng Pufang,Deng Nan,Deng Rong,Deng Zhifang. His spouse is Zhang Xiyuan ( zh ) (1928–1929) Jin Weiying ( zh ) (1931–1939) Zhuo Lin (1939–1997; his death). His height is 5′ 0″. You can find His website below: http://www.gov.cn/test/2007-11/21/content_811765.htm. More information on Deng Xiaoping can be found here. This article will clarify Deng Xiaoping's Death, What Did He Do, Successor, Significance, 4 Modernizations, Economic Policies, Political Cartoon, Vs Mao Zedong, Definition, Known For, and other information.
Advertisement
He was married three times; his third wife, Zhuo Lin, married him in 1939 in Mao's cave dwelling.
Deng Xiaoping, born 8-22-1904, earlier in his life, he participated in a French work-study program.
Being a celebrated name in World Leader, though he worked under him his economic policies were very different than Mao Zedong's and when the latter died he led his country towards a market economy.
Jiang Zemin was his successor. Ayatollah Khomeini, Leonid Brezhnev, and Habib Bourguiba were also His acquaintances.
In Numerology, People with the Life Path Number 8 are usually associated with being natural and prolific leaders. They have excellent management skills and are always up to achieving something great, especially when involved in financial or business matters. Deng Xiaoping is a person like that.
Advertisement
Deng Xiaoping was born in 1904, that means in 2024, Deng Xiaoping has personal year number 2. Although the personal year number 2 does not have the same strength as the personal year number 1, the personal year number 2 is more inclined to peace of mind. Happiness is Deng Xiaoping's gift in this year.
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Deng Xiaoping is
At the age of 93,
Deng Xiaoping height is 5′ 0″.
Advertisement
● Deng Xiaoping was born on August 22, 1904 (age 93) in Guang'an, China ● He is a Celebrity World Leader ● He died on February 19, 1997, Beijing, China● He had 5 children Deng Lin,Deng Pufang,Deng Nan,Deng Rong,Deng Zhifang● His spouse is Zhang Xiyuan ( zh ) (1928–1929) Jin Weiying ( zh ) (1931–1939) Zhuo Lin (1939–1997; his death)● His height is 5′ 0″● You can find His website below: http://www.gov.cn/test/2007-11/21/content_811765.htm● His real name is Deng Xiaoping
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
worldleader
worldleader
worldleader
worldleader
worldleader
worldleader
worldleader
worldleader
worldleader
worldleader