Full name | Harry Cherrington Brook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Keighley [2], West Yorkshire [3], England [4] | 22 February 1999|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 707 [8]) | 8 September 2022 v South Africa [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 July 2023 v Australia [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 267 [11]) | 27 January 2023 v South Africa [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 November 2023 v Netherlands [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 92 [14]) | 26 January 2022 v West Indies [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 5 September 2023 v New Zealand [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Yorkshire [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Northern Superchargers [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | Hobart Hurricanes [19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Lahore Qalandars [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Sunrisers Hyderabad [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Harry Brook was born on February 22, 1999 (age 25) in Keighley, England. He is a Celebrity Cricketer. English cricketer who plays for both England internationally and Yorkshire domestically. He is a right-handed batsman and also bowls right-arm medium pace. He contributed to England's victory at the 2022 T20 World Cup. Harry Brook has an estimated net worth of $2-5 Million (Last Update: October 2, 2024). More information on Harry Brook can be found here. This article will clarify Harry Brook's 300, Baseball, Wife, Park New Milford, Height, Replacement, and other information.
Advertisement
He is from England. He began a relationship with Alex Lees.
Harry Brook, born 2-22-1999, preceding his celebrity status in Cricketer, he made his mark in domestic cricket with Yorkshire, debuting in the first-class format in the year 2016.
Being a celebrated name in Cricketer, he became the youngest player to score a century for Yorkshire in a County Championship match since Sir Len Hutton. He achieved this when he was just 18 years old. He was named the Professional Cricketers Association's Player of the Year in 2023.
He has played alongside fellow cricketer Joe Root (Cricketer). Shubman Gill, Ishan Kishan, and Shaheen Shah Afridi were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Harry Brook often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
In 2024, Harry Brook’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Harry Brook can start doing new things.
Harry Brook's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Harry Brook has an estimated net worth of $2-5 Million at the age of 25 years old. He has earned most of his wealth from his thriving career as a Cricketer from England. It is possible that He makes money from other undiscovered sources
Harry Brook's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Harry Brook was born on February 22, 1999 (age 25) in Keighley, England ● He is a Celebrity Cricketer ● Harry Brook has an estimated net worth of $2-5 Million (Last Update: October 2, 2024). ● His real name is Harry Brook
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
athlete
athlete
athlete
athlete
athlete
soccerplayer
athlete
soccerplayer
soccerplayer
soccerplayer