Full name | Fernando José Torres Sanz[1] | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [2] | 20 March 1984|||||||||||||||||||||||||||||||||||||
Place of birth | Fuenlabrada [3], Spain | |||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[3][4] | |||||||||||||||||||||||||||||||||||||
Position(s) | Striker [4] | |||||||||||||||||||||||||||||||||||||
Current team | Atlético Madrid U19 [5] (manager) | |||||||||||||||||||||||||||||||||||||
1989–1991 | Parque 84 | |||||||||||||||||||||||||||||||||||||
1991–1994 | Mario's Holanda | |||||||||||||||||||||||||||||||||||||
1994–1995 | Rayo 13 | |||||||||||||||||||||||||||||||||||||
1995–2001 | Atlético Madrid [2] | |||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
2001–2007 | Atlético Madrid [2] | 214 | (82) | |||||||||||||||||||||||||||||||||||
2007–2011 | Liverpool [8] | 102 | (65) | |||||||||||||||||||||||||||||||||||
2011–2015 | Chelsea [9] | 110 | (20) | |||||||||||||||||||||||||||||||||||
2014–2015 | → AC Milan [10] (loan) | 10 | (1) | |||||||||||||||||||||||||||||||||||
2015–2016 | AC Milan [10] | 0 | (0) | |||||||||||||||||||||||||||||||||||
2015–2016 | → Atlético Madrid [2] (loan) | 49 | (14) | |||||||||||||||||||||||||||||||||||
2016–2018 | Atlético Madrid [2] | 58 | (13) | |||||||||||||||||||||||||||||||||||
2018–2019 | Sagan Tosu [14] | 35 | (5) | |||||||||||||||||||||||||||||||||||
Total | 578 | (200) | ||||||||||||||||||||||||||||||||||||
2000 | Spain U15 [15] | 1 | (0) | |||||||||||||||||||||||||||||||||||
2001 | Spain U16 [16] | 9 | (11) | |||||||||||||||||||||||||||||||||||
2001 | Spain U17 [17] | 4 | (1) | |||||||||||||||||||||||||||||||||||
2002 | Spain U18 [18] | 1 | (1) | |||||||||||||||||||||||||||||||||||
2002 | Spain U19 [19] | 5 | (6) | |||||||||||||||||||||||||||||||||||
2002–2003 | Spain U21 [20] | 10 | (3) | |||||||||||||||||||||||||||||||||||
2003–2014 | Spain [21] | 110 | (38 [22]) | |||||||||||||||||||||||||||||||||||
2021– | Atlético Madrid U19 [5] | |||||||||||||||||||||||||||||||||||||
Medal record
|
Fernando Torres was born on March 20, 1984 (age 40) in Fuenlabrada, Spain. He is a Celebrity Soccer Player. Striker known as El Niño who made his senior debut for Atletico Madrid (team) from 2001 until 2007. He then spent time with Liverpool (team) from 2007 to 2011, before joining Chelsea (team) from 2011 until 2015. In 2016, he would sign with Atletico Madrid (team) once again. According to numerology, Fernando Torres's Life Path Number is 9. He is a member of group Sagan Tosu (#9 / Forward). He had 3 children Elsa Torres, Nora Torres, Leo Torres. His spouse is Olalla Domínguez Liste (m. 2009). His height is 1.86 m (6 ft 1 in). His salary is $17 Million. Fernando Torres has an estimated net worth of $90 Million in 2024. More information on Fernando Torres can be found here. This article will clarify Fernando Torres's Height, Chelsea, Liverpool Jersey, Player Profile, 2024, Net Worth, One, Wiki, Ac Milan, Physique, and other information.
Advertisement
He has three children named Nora, Leo, and Elsa with Olalla Dominguez (Instagram Star), whom he married on May 27, 2009.
Fernando Torres's news on her Twitter: https://twitter.com/torres.
Fernando Torres on Facebook:https://www.facebook.com/Torres/.
Fernando Torres, born 3-20-1984, before achieving notoriety as a Soccer Player, he played goalie as a child, and joined Atletico Madrid's youth program in 1995; debuting for the club's senior team in 2001, he went on to score 75 goals with Atletico Madrid in 174 La Liga matches.
Being a celebrated name in Soccer Player, he became the first Liverpool player since 1996 to score over 20 league goals in a single season. He also became one of the first players to win the Champions League, Europa League, World Cup and European League championships.
He and Sergio Ramos (Soccer Player) worked together to win the 2012 UEFA Euro Championship with the Spanish national team. Wayne Rooney, Billy Wingrove, and Antoine Griezmann were also His acquaintances.
Being a Life Path Number 9 means embarking on a lifelong quest to quench an insatiable thirst for growth and new experiences. Life Path Number 9 people like Fernando Torres are always searching for more: more experiences, more education, more deep talks, and the next adventure.
Advertisement
This year is Fernando Torres’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Fernando Torres to start a new project or have big plans. The advice for Fernando Torres is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Fernando Torres's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Fernando Torres has an estimated net worth of $90 Million at the age of 40 years old. He has earned most of his wealth from his thriving career as a Soccer Player from Spain. It is possible that He makes money from other undiscovered sources Reliable sources show that his annual salary is about $17 Million
At the age of 40,
Fernando Torres height is 1.86 m (6 ft 1 in).
Fernando Torres's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Fernando Torres was born on March 20, 1984 (age 40) in Fuenlabrada, Spain ● He is a Celebrity Soccer Player ● He is a member of group Sagan Tosu (#9 / Forward)● He had 3 children Elsa Torres, Nora Torres, Leo Torres● His spouse is Olalla Domínguez Liste (m. 2009)● His height is 1.86 m (6 ft 1 in)● His salary is $17 Million● Fernando Torres has an estimated net worth of $90 Million in @year● His real name is Fernando Torres
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer