Full name | Timothy Michael Krul[1] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | [2] | 3 April 1988|||||||||||||||||||||||||
Place of birth | The Hague [3], Netherlands | |||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in)[3] | |||||||||||||||||||||||||
Position(s) | Goalkeeper [4] | |||||||||||||||||||||||||
Current team | Luton Town [5] | |||||||||||||||||||||||||
Number | 23 | |||||||||||||||||||||||||
Hvv RAS | ||||||||||||||||||||||||||
1996–2005 | ADO Den Haag [6] | |||||||||||||||||||||||||
2005–2006 | Newcastle United [7] | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2006–2017 | Newcastle United [8] | 160 | (0) | |||||||||||||||||||||||
2007–2008 | → Falkirk [9] (loan) | 22 | (0) | |||||||||||||||||||||||
2008–2009 | → Carlisle United [10] (loan) | 9 | (0) | |||||||||||||||||||||||
2016–2017 | → Ajax [11] (loan) | 0 | (0) | |||||||||||||||||||||||
2016–2017 | → Jong Ajax [12] (loan) | 6 | (0) | |||||||||||||||||||||||
2017 | → AZ [13] (loan) | 16 | (0) | |||||||||||||||||||||||
2017 | → Brighton & Hove Albion [14] (loan) | 0 | (0) | |||||||||||||||||||||||
2017–2018 | Brighton & Hove Albion [14] | 0 | (0) | |||||||||||||||||||||||
2018–2023 | Norwich City [16] | 163 | (0) | |||||||||||||||||||||||
2023– | Luton Town [5] | 0 | (0) | |||||||||||||||||||||||
2002 | Netherlands U15 | 1 | (0) | |||||||||||||||||||||||
2004 | Netherlands U16 [18] | 1 | (0) | |||||||||||||||||||||||
2004–2005 | Netherlands U17 [19] | 19 | (0) | |||||||||||||||||||||||
2006–2007 | Netherlands U19 [20] | 6 | (0) | |||||||||||||||||||||||
2008–2009 | Netherlands U20 [21] | 4 | (0) | |||||||||||||||||||||||
2009–2011 | Netherlands U21 [22] | 12 | (0) | |||||||||||||||||||||||
2011– | Netherlands [2] | 15 | (0) | |||||||||||||||||||||||
Medal record
|
Tim Krul was born on April 3, 1988 (age 36) in The Hague, Netherlands. He is a Celebrity Soccer Player. Became goalkeeper for Newcastle United in 2006 and led the club to a Football League Championship in 2010. He joined the Netherlands national team in 2011. In 2018, he signed with the Championship club Norwich City. His nationality is Dutch. He is a member of group Norwich City F.C. (#1 / Goalkeeper). The parents of Tim Krul are Peter Krul. His spouse is Claire Hall (m. 2015). His height is 1.88 m (6 ft 2 in). Tim Krul has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Tim Krul can be found here. This article will clarify Tim Krul's Vs Tottenham, Luton, Netherlands, Keeper, Fc 24, Sofifa, Substitution, and other information.
Advertisement
He was born in The Hague. He has a wife and two children.
Instagram photos and videos from Tim Krul: https://www.instagram.com/timkrulofficial/.
Tim Krul's news on her Twitter: https://twitter.com/timkrul.
Tim Krul on Facebook:https://www.facebook.com/timkrulofficial/.
Tim Krul, born 4-3-1988, prior to his renown in the Soccer Player world, he started his career playing for his hometown club before moving on to the Eredivisie club ADO Den Haag.
As an accomplished Soccer Player, he developed the nicknamed Bakkers Handen, or Baker's Hands, because of how safe his hands are while in goal.
He joined Robin van Persie (Soccer Player) on the Dutch national team in 2011. Lionel Messi, Robert Lewandowski, Alex Morgan, and Bakary Sako were also His acquaintances.
Tim Krul's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
This year, Tim Krul’s personal year number is 6. Personal year number 6 is the year of creation. His creative activities will be very successful this year. This year is also the year of personal relationships and family.
Tim Krul's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Tim Krul has an estimated net worth of $2-5 Million at the age of 36 years old. He has earned most of his wealth from his thriving career as a Soccer Player from Netherlands. It is possible that He makes money from other undiscovered sources
At the age of 36,
Tim Krul height is 1.88 m (6 ft 2 in).
Tim Krul's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Tim Krul was born on April 3, 1988 (age 36) in The Hague, Netherlands ● He is a Celebrity Soccer Player ● His nationality is Dutch● He is a member of group Norwich City F.C. (#1 / Goalkeeper)● The parents of Tim Krul are Peter Krul● His spouse is Claire Hall (m. 2015)● His height is 1.88 m (6 ft 2 in)● Tim Krul has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Tim Krul
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer