President | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deputy [5] | L. K. Advani [6] (starting in 2002) | ||||||||||||||||||||||||||||||||||
Preceded by | Inder Kumar Gujral [7] | ||||||||||||||||||||||||||||||||||
Succeeded by | Manmohan Singh [8] | ||||||||||||||||||||||||||||||||||
President | Shankar Dayal Sharma [9] | ||||||||||||||||||||||||||||||||||
Vice President | K. R. Narayanan [3] | ||||||||||||||||||||||||||||||||||
Preceded by | P. V. Narasimha Rao [11] | ||||||||||||||||||||||||||||||||||
Succeeded by | H. D. Deve Gowda [12] | ||||||||||||||||||||||||||||||||||
Prime Minister | Morarji Desai [14] | ||||||||||||||||||||||||||||||||||
Preceded by | Yashwantrao Chavan [15] | ||||||||||||||||||||||||||||||||||
Succeeded by | Shyam Nandan Prasad Mishra [16] | ||||||||||||||||||||||||||||||||||
Preceded by | Maneka Gandhi [18] | ||||||||||||||||||||||||||||||||||
Succeeded by | Oscar Fernandes [19] | ||||||||||||||||||||||||||||||||||
Preceded by | ministry opened | ||||||||||||||||||||||||||||||||||
Succeeded by | Jagmohan [20] | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Biographical Information | Gwalior [42], Gwalior State [43], British India [44] (present-day Madhya Pradesh [35], India) | 25 December 1924||||||||||||||||||||||||||||||||||
Died | 16 August 2018 New Delhi [46], Delhi, India | (aged 93)||||||||||||||||||||||||||||||||||
Monuments | Sadaiv Atal [47] | ||||||||||||||||||||||||||||||||||
Political party | Bharatiya Janata Party [48] (from 1980) | ||||||||||||||||||||||||||||||||||
Other political affiliations | Janata Party [49] (1977–1980), Bharatiya Jana Sangh [50] (1951–1977) | ||||||||||||||||||||||||||||||||||
Alma mater [51] | Victoria College [52], Agra University [53] (BA [54]), DAV College [55], Agra University (MA [56])[a] | ||||||||||||||||||||||||||||||||||
Occupation | Poet, politician, writer | ||||||||||||||||||||||||||||||||||
Honors | Bharat Ratna [57] (2015), Padma Vibhushan [58] (1992) |
Atal Bihari Vajpayee was born on December 25, 1924 (age 93) in Gwalior, India. He is a Celebrity Politician, Poet. India's tenth Prime Minister who held office from 1998 to 2004. In his long political career he became the only person to serve four different states in parliament during different times. Atal Bihari Vajpayee has an estimated net worth of $2 Million in 2024. More information on Atal Bihari Vajpayee can be found here. This article will clarify Atal Bihari Vajpayee's Girlfriend, Affairs, History, Age, Wife Name, Prime Minister Tenure, Death Reason, Young, Rajkumari Kaul, Serial, and other information.
Advertisement
He had two adopted children, Namita and Neharika, with his wife Bachelor Vajpayee.
Atal Bihari Vajpayee, born 12-25-1924, prior to his renown in the Politician world, he worked as a journalist for the Swadesh daily paper after obtaining a law degree.
In Politician professional career, he was the first Indian politician to serve as prime minister without first being part of the Indian National Congress.
He was succeeded by Manmohan Singh (World Leader) as Prime Minister of India. Robert F. Kennedy, Idi Amin, Lee Kuan Yew, and Henry Kissinger were also His acquaintances.
In Numerology, People with the Life Path Number 8 are usually associated with being natural and prolific leaders. They have excellent management skills and are always up to achieving something great, especially when involved in financial or business matters. Atal Bihari Vajpayee is a person like that.
Advertisement
This year is Atal Bihari Vajpayee’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Atal Bihari Vajpayee may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Atal Bihari Vajpayee is
At the age of 94,
Atal Bihari Vajpayee height is 1.68 m.
Advertisement
● Atal Bihari Vajpayee was born on December 25, 1924 (age 93) in Gwalior, India ● He is a Celebrity Politician ● Atal Bihari Vajpayee has an estimated net worth of $2 Million in @year● His real name is Atal Bihari Vajpayee
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
politician
politician
politician
uspresident
politician
politician
politician
politician
politician
politician