Full name | Nicholas Matthew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | “The Wolf” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England [4] United Kingdom [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Sheffield [6], England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Information | Sheffield, South Yorkshire, England | 25 July 1980|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 77 kg (170 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned Pro | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right Handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | David Pearson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racquet used | Dunlop [7] Force Evolution 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Site | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (June 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title(s) | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour final(s) | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Open [8] | W (2010 [9], 2011 [10], 2013 [11]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nick Matthew was born on July 25, 1980 (age 44) in England. He is a Celebrity Squash Player. Squash player who won team gold at the 2005, 2007, and 2013 World Team Championships and also won singles and doubles at the 2010 Commonwealth Games. His education: High Storrs School. His spouse is Esme Taylor (m. 2013). His height is 6 ft 0 in (1.83 m). His weight is 170 lbs. You can find His website below: http://www.nickmatthew.co.uk/. Nick Matthew has an estimated net worth of $2-5 Million (Last Update: October 5, 2024). More information on Nick Matthew can be found here. This article will clarify Nick Matthew's Net Worth, Wikipedia, Age, Birthday, Height, Numerology and other information.
Advertisement
He was born and raised in Sheffield, England.
Instagram photos and videos from Nick Matthew: https://www.instagram.com/nickmatthewsquash/.
Youtube videos from Nick Matthew: https://www.youtube.com/channel/UCgbexfkRZ8TjtRar9qv52Aw.
Nick Matthew's news on her Twitter: https://twitter.com/nickmatthew.
Nick Matthew on Facebook:https://www.facebook.com/nmsquash/.
Nick Matthew, born 7-25-1980, earlier in his life, he attended High Storrs School in South Yorkshire.
In Squash Player professional career, he won individual gold at the 2009 World Games.
Nicol David also won singles gold at the 2010 Commonwealth Games. Ali Farag, Nour El Sherbini, and Max Lee were also His acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Nick Matthew's Life Path Number is 5, he is resourceful, ambitious, and extremely focused on his objectives, putting all of his heart and energy into work and personal projects.
Advertisement
This year is Nick Matthew’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Nick Matthew to start a new project or have big plans. The advice for Nick Matthew is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Nick Matthew's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Nick Matthew has an estimated net worth of $2-5 Million at the age of 44 years old. He has earned most of his wealth from his thriving career as a Squash Player from England. It is possible that He makes money from other undiscovered sources
At the age of 44,
Nick Matthew height is 6 ft 0 in (1.83 m).
His weight is 170 lbs .
Nick Matthew's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Nick Matthew was born on July 25, 1980 (age 44) in England ● He is a Celebrity Squash Player ● His education: High Storrs School● His spouse is Esme Taylor (m. 2013)● His height is 6 ft 0 in (1.83 m)● His weight is 170 lbs● You can find His website below: http://www.nickmatthew.co.uk/● Nick Matthew has an estimated net worth of $2-5 Million (Last Update: October 5, 2024). ● His real name is Nick Matthew
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement