Mikaela Pauline Shiffrin is an American two-time Olympic Gold Medalist and World Cup alpine skier. She is a four-time Overall World Cup champion, a four-time world champion in slalom, and a six-time winner of the World Cup discipline title in that event. Shiffrin is the youngest slalom champion in Olympic alpine skiing history, at 18 years and 345 days.By winning her second Olympic gold medal in the 2018 giant slalom, Shiffrin tied Ted Ligety and Andrea Mead Lawrence for the most Olympic gold medals ever won by an American Olympian in alpine skiing. She is one of only 5 Americans to ever win the World Cup overall title. In World Championships, she is the most decorated American alpine skier in history, having won most medals overall, a record six of them gold. She is also the first and only athlete—male or female—with wins in all six FIS Alpine Ski World Cup disciplines. She has won World Cup races in ladies' slalom, parallel slalom, giant slalom, super-G, downhill, and alpine combined. She is the youngest skier—male or female—to win 50 World Cup races, doing so at the age of 23 years and 9 months.
Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiffrin in October 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Slalom, Giant slalom, Super-G, Downhill, Combined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Burke Mountain Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Vail, Colorado, United States | March 13, 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (170 cm)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | March 11, 2011 (age 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 – (2014, 2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 – (2013–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 11 (6 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 12 – (2011–2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 74 – (47 SL, 14 GS, 4 SG, 3 DH, 1 AC, 3 CE, 2 PSL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 120 – (66 SL, 31 GS, 9 SG, 6 DH, 1 AC, 5 CE, 2 PSL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 4 – (2017, 2018, 2019, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 8 – (SL – 2013–15, 2017–19, SG – 2019, GS – 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
At the age of 18, an American skier became the youngest slalom champion in Olympic alpine skiing history. She earned her second Olympic gold medal in the giant slalom event at the 2018 Winter Games.
She has an older brother named Taylor, who also skis.
Advertisement
At the age of 15, she competed in her first International Ski Federation event.
She won her first gold at the 2013 World Championships in Schladming.
Mikaela Shiffrin's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is She in 2021-2022? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Mikaela Shiffrin has an estimated net worth of $3 Million at the age of 27 years old in year 2022. She has earned most of her wealth from her thriving career as a skier from United States. It is possible that She makes money from other undiscovered sources
Advertisement
At the age of 27,
Mikaela Shiffrin height is 5′ 7″.
Her weight is 141 lbs .
She tied Ted Ligety and Andrea Lawrence for the most Olympic gold medals won by an American Olympian in alpine skiing.
Mikaela Shiffrin's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
Advertisement
● Mikaela Shiffrin was born on March 13, 1995 (age 27) in Vail, Colorado, United States ● She is a celebrity skier ● Her nationality is American● The parents of Mikaela Shiffrin are Eileen Shiffrin, Jeff Shiffrin● Her weight is 141 lbs● Her height is 5′ 7″
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 06-21-2022
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement