Lindsey Caroline Vonn is an American former World Cup alpine ski racer on the US Ski Team. She won four World Cup overall championships — second only amongst female skiers to Annemarie Moser-Pröll — with three consecutive titles in 2008, 2009, and 2010, plus another in 2012. Vonn won the gold medal in downhill at the 2010 Winter Olympics, the first one for an American woman. She also won a record eight World Cup season titles in the downhill discipline , five titles in super-G , and three consecutive titles in the combined . In 2016, she won her 20th World Cup crystal globe title, the overall record for men or women, surpassing Ingemar Stenmark of Sweden, who won 19 globes from 1975 to 1984. She has the second highest super ranking of all skiers, men or women.
Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vonn during World Cup competitions in Garmisch-Partenkirchen in January 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Downhill, Super-G, Giant slalom, Combined (also Slalom before 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Vail SSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | St. Paul, Minnesota, U.S. | October 18, 1984||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | November 18, 2000 (age 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | February 10, 2019 (age 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | LindseyVonn.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 – (2002, 2006, 2010, 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 7 – (2005–19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (2 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 19 – (2001–19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 82 – (43 DH, 28 SG, 4 GS, 2 SL, 5 SC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 137 – (66 DH, 46 SG, 6 GS, 5 SL, 13 SC, 1 PSL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 4 – (2008–10, 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 16 – (8 DH, 5 SG, 3 SC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
She was the first American woman to win an Olympic gold medal in downhill skiing, which she did in Vancouver in 2010.
She married fellow skier Thomas Vonn in September of 2007. After the two divorced, she dated Tiger Woods for two years. She dated Kenan Smith from 2016 to 2017. Subsequently, she began dating P.K. Subban .
Advertisement
When she was ten years old, she met her hero, Picabo Street.
She was on the U.S. Ski Team, and she is one of only five women to win a World Cup race in all disciplines of alpine skiing.
Lindsey Vonn's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is She in 2021-2022? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Lindsey Vonn has an estimated net worth of $12 Million at the age of 37 years old in year 2022. She has earned most of her wealth from her thriving career as a Alpine skier, Athlete from United States. It is possible that She makes money from other undiscovered sources
Advertisement
At the age of 37,
Lindsey Vonn height is 5 ft 10 in (1.78 m).
Her weight is 159 lbs .
In 2010, she appeared in the final episode of Dick Wolf 's popular television series Law & Order.
Lindsey Vonn's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
Advertisement
● Lindsey Vonn was born on October 18, 1984 (age 37) in Saint Paul, Minnesota, United States ● She is a celebrity skier ● Her spouse is Thomas Vonn (m. 2007–2013)● Lindsey Vonn has 4 siblings in Her family: Karin Kildow, Dylan Kildow, Reed Kildow, Laura Kildow● Her weight is 159 lbs● Her height is 5 ft 10 in (1.78 m)
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 06-21-2022
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement