Giulia Steingruber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Giuly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Switzerland [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Information | Gossau, St. Gallen [4], Switzerland | 24 March 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2010–2021 (SUI [6]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | TZ Fürstenland / TV Gossau, Magglingen [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Zoltan Jordanov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Fabien Martin, Sznezsana Jordanov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills [8] | Steingruber (D): gainer salto backward stretched with 1/1 turn (360°) at the end of beam (Balance beam [9]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honors | Longines Prize for Elegance [34] (2015) |
Giulia Steingruber was born on March 24, 1994 (age 30) in Gossau, Switzerland. She is a Celebrity Gymnast. Swiss artistic gymnast who made her Olympic debut for Switzerland in 2012. She later won back-to-back European Women's Artistic Gymnastics Championships in the vault in 2013 and 2014. In 2016, she became an Olympic bronze medalist. The parents of Giulia Steingruber are Fabiola Steingruber, Kurt Steingruber. Her weight is 123 lbs. Her height is 1.60 m (5 ft 3 in). Giulia Steingruber has an estimated net worth of $2-5 Million (Last Update: October 5, 2024). More information on Giulia Steingruber can be found here. This article will clarify Giulia Steingruber's Reddit, 2016, Height, Vault, Boyfriend, Olympia, Gogean, Steckbrief, Verletzung, Sprung, and other information.
Advertisement
She has a sister.
Instagram photos and videos from Giulia Steingruber: https://www.instagram.com/giulia_steingruber/.
Giulia Steingruber's news on her Twitter: https://twitter.com/gsteingruber.
Giulia Steingruber on Facebook:https://www.facebook.com/steingruber.giulia/.
Giulia Steingruber, born 3-24-1994, before becoming well-known in the Gymnast field, she was born in Gossau, St. Gallen, Switzerland and first developed a passion for gymnastics at age 7.
Being a celebrated name in Gymnast, following her stellar showing at the European and World Women's Artistic Gymnastics Championships, she was named 2013's Swiss Sportswoman of the Year.
She and triathlete Nicola Spirig (Triathlete) have both been named Swiss Sportswoman of the Year. Shawn Johnson, Gabby Douglas, Bailey Payne, and Aly Raisman were also Her acquaintances.
Life Path Number 5 are travelers and seekers of a higher truth, whatever that means for them. Giulia Steingruber's Life Path Number is 5, she is resourceful, ambitious, and extremely focused on her objectives, putting all of her heart and energy into work and personal projects.
Advertisement
This year, Giulia Steingruber’s personal year number is 8. The number 8 in personal year represents independence and intelligence. This is also the upward phase in the 9-year cycle, everything will gradually go smoothly, Giulia Steingruber will have the opportunity to make a breakthrough for great development!
Giulia Steingruber's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is She in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Giulia Steingruber has an estimated net worth of $2-5 Million at the age of 30 years old. She has earned most of her wealth from her thriving career as a Gymnast from Switzerland. It is possible that She makes money from other undiscovered sources
At the age of 30,
Giulia Steingruber height is 1.60 m (5 ft 3 in).
Her weight is 123 lbs .
Giulia Steingruber's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Giulia Steingruber was born on March 24, 1994 (age 30) in Gossau, Switzerland ● She is a Celebrity Gymnast ● The parents of Giulia Steingruber are Fabiola Steingruber, Kurt Steingruber● Her weight is 123 lbs● Her height is 1.60 m (5 ft 3 in)● Giulia Steingruber has an estimated net worth of $2-5 Million (Last Update: October 5, 2024). ● Her real name is Giulia Steingruber
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
athlete
gymnast
gymnast
gymnast
athlete
gymnast
gymnast
gymnast
gymnast
gymnast