Carli Anne Hollins is a former American professional soccer player. She is a two-time Olympic gold medalist , two-time FIFA Women's World Cup champion , two-time FIFA Player of the Year , and a four-time Olympian . Lloyd scored the gold medal-winning goals in the finals of the 2008 Summer Olympics and the 2012 Summer Olympics. Lloyd also helped the United States win their titles at the 2015 and 2019 FIFA Women's World Cups, the bronze medal at the 2020 Summer Olympics, and she played for the team at the 2011 FIFA Women's World Cup where the U.S. finished in second place. After the 2020 Summer Olympics, Lloyd announced she would be retiring from the national team following four final friendly matches in 2021. Lloyd has made 316 appearances for the U.S. national team, placing her second in caps, and has the fourth-most goals and fifth-most assists for the team. In March 2021, she was named as the highest paid female soccer player in the world. She played her last international match with the USWNT on October 26, 2021, shortly before retiring from professional soccer at the completion of the 2021 NJ/NY Gotham FC season.
Lloyd in 2011 | |||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carli Anne Hollins[1] | ||||||||||||||||||||||||||||||
Birth name | Carli Anne Lloyd[3] | ||||||||||||||||||||||||||||||
Date of birth | July 16, 1982 | ||||||||||||||||||||||||||||||
Place of birth | Delran Township, New Jersey, U.S. | ||||||||||||||||||||||||||||||
Height | 5 ft 7 in (170 cm)[2] | ||||||||||||||||||||||||||||||
Position(s) | Midfielder / Forward | ||||||||||||||||||||||||||||||
College career | |||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||
2001–2004 | Rutgers Scarlet Knights | 83 | (50) | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||
1999 | Central Jersey Splash | (11) | |||||||||||||||||||||||||||||
2000 | New Brunswick Power | (10) | |||||||||||||||||||||||||||||
2001 | South Jersey Banshees | (10) | |||||||||||||||||||||||||||||
2004 | New Jersey Wildcats | 1 | (1) | ||||||||||||||||||||||||||||
2009 | Chicago Red Stars | 16 | (2) | ||||||||||||||||||||||||||||
2010 | Sky Blue FC | 5 | (0) | ||||||||||||||||||||||||||||
2011 | Atlanta Beat | 10 | (2) | ||||||||||||||||||||||||||||
2013–2014 | Western New York Flash | 34 | (16) | ||||||||||||||||||||||||||||
2015–2017 | Houston Dash | 27 | (11) | ||||||||||||||||||||||||||||
2017 | → Manchester City (loan) | 6 | (2) | ||||||||||||||||||||||||||||
2018–2021 | NJ/NY Gotham FC | 33 | (13) | ||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||
2002–2005 | United States U21 | ||||||||||||||||||||||||||||||
2005–2021 | United States | 316 | (134) | ||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of April 29, 2019 ‡ National team caps and goals, correct as of October 26, 2021 |
Members of American women's soccer who scored the goals that won the gold medals in the Olympic Games in 2008 and 2012. She became the first woman to score a hat trick in a World Cup final game in 2015 and helped the U.S. women's team win the tournament, receiving MVP honors. Along with the squad, she also won the 2019 World Cup.
She was born to Stephen and Pamela Lloyd. She married Brian Hollins in 2016.
Advertisement
Rudy "The Red Baron" Klobach oversaw her soccer training at Delran High School. At Rutgers, she competed in college soccer.
She became the first player, male or female, to score a gold medal-winning goal in two consecutive Olympics.
Carli Lloyd's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is She in 2021-2022? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Carli Lloyd has an estimated net worth of $2 Million at the age of 40 years old in year 2022. She has earned most of her wealth from her thriving career as a Football player from United States. It is possible that She makes money from other undiscovered sources
Advertisement
At the age of 40,
Carli Lloyd height is 5 ft 6 in (1.7 m).
She and forward Alex Morgan were two of the stars for the U.S. women's team at the 2012 Olympics and 2015 World Cup.
Carli Lloyd's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
soccer player
soccer player
soccer player
soccer player
Advertisement
● Carli Lloyd was born on July 16, 1982 (age 40) in Delran, New Jersey, United States ● She is a celebrity soccer player ● Her height is 5 ft 6 in (1.7 m)
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 6/6/2022 12:00:00 AM
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement