Monarch | Elizabeth II [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preceded by | Winston Churchill [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Harold Macmillan [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Winston Churchill | ||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Harold Macmillan | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Winston Churchill | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Herbert Morrison [17] (de facto) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Rab Butler [18] (de facto) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Peerage established [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | The 2nd Earl of Avon [23] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Ernest Pollock [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Hobson [27] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Information | Robert Anthony Eden 12 June 1897 Rushyford [49], County Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 14 January 1977 Alvediston [50], England | (aged 79)||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | St Mary's Churchyard, Alvediston | ||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Conservative [51] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
(married in 1923; divorced in 1950)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 3, including Nicholas [54] (by Beckett) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | Sir William Eden, 7th Bt [55] (father) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Background | Eton College [56] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater [57] | Christ Church, Oxford [58] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | British Army [60] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 1915–1919, 1920–1923, 1939 (as Territorial) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Major [61] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars | |||||||||||||||||||||||||||||||||||||||||||||||||||
Honors | Military Cross [70] |
Anthony Eden was born on June 12, 1897 (age 80) in England. He is a Celebrity Politician. English Conservative politician who served as Prime Minister of England from 1955 to 1957. He was Prime Minister during the Suez Crisis in 1956 and is largely perceived to have mishandled the situation. He joined movies and tvshows named The World at War (Since 1973), Town Meeting of the World (Since 1963) and Letter from Aldershot (1940). His education: Eton College. He died on January 14, 1977, Alvediston, United Kingdom. The parents of Anthony Eden are Sir William Eden, 7th Baronet(father). His spouse is Beatrice Beckett ( m. 1923; div. 1950) Clarissa Spencer-Churchill ( m. 1952 ) . More information on Anthony Eden can be found here. This article will clarify Anthony Eden's Suez Crisis, Illness The Crown, Wife, Health Problems, The Crown Illness, Death Cause, Suez Canal, Gallbladder, Successor, Health, and other information.
Advertisement
He was married to Beatrice Beckett from 1923 to 1950 and Clarissa Spencer-Churchill from 1952 to his death in 1977.
Anthony Eden, born 6-12-1897, preceding his celebrity status in Politician, he served during World War One and became the youngest brigade-major in the British Army. He first entered Parliament in 1923.
Being a celebrated name in Politician, he was an outspoken opponent of the appeasement policies of Neville Chamberlain (World Leader) leading up to and during World War II.
He served as Prime Minister during the term of United States President Dwight Eisenhower (US President). Joseph Goebbels, Neville Chamberlain, and Elijah Muhammad were also His acquaintances.
Life Path Number 7 is all about introspection and self-awareness. People with a Life Path Number 7 like Anthony Eden often have an intense inner journey, and they are constantly exploring their own minds and souls. They are seekers of knowledge, and they are always looking to improve themselves.
Advertisement
This year, Anthony Eden’s personal year number is 8. The number 8 in personal year represents independence and intelligence. This is also the upward phase in the 9-year cycle, everything will gradually go smoothly, Anthony Eden will have the opportunity to make a breakthrough for great development!
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Anthony Eden is
Advertisement
● Anthony Eden was born on June 12, 1897 (age 80) in England ● He is a Celebrity Politician ● He joined movies and tvshows named The World at War (Since 1973), Town Meeting of the World (Since 1963) and Letter from Aldershot (1940) ● His education: Eton College● He died on January 14, 1977, Alvediston, United Kingdom● The parents of Anthony Eden are Sir William Eden, 7th Baronet(father)● His spouse is Beatrice Beckett ( m. 1923; div. 1950) Clarissa Spencer-Churchill ( m. 1952 ) ● His real name is Anthony Eden
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
politician
politician
politician
uspresident
politician
politician
politician
politician
politician
politician