Andre De Grasse is a Canadian sprinter. A six-time Olympic medallist, De Grasse is the reigning Olympic champion in the 200 m, and also won the silver in the 200 m in 2016. He won a second silver in the 4 x 100 relay in 2020 . He also has three Olympic bronze medals, placing third in the 100 m at both the 2016 and 2020 Games, and also in the 4 × 100 m relay in 2016.
De Grasse at the 2016 Summer Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Canadian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Scarborough, Ontario, Canada[1] | November 10, 1994||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (178 cm)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 155 lb (70 kg)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Sprints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | USC Trojans (2015), Coffeyville Red Ravens (2013–2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | ALTIS (2015–2018)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Puma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Olympic sprinter who broke the Canadian record in the 200m dash. At the 2016 Summer Olympics, he won silver in the 200 meters and bronze in the 100 meters and 4x100 meters.
He was born in Scarborough, Ontario to parents Beverley and Alex. His mother was also a high school sprinter.
Advertisement
He started running his junior year at Miliken Mills High School. He spent his first two years at Coffeyville Community College before moving to USC, where he also competed.
He won the bronze in the 100 m and 4x100 m relay at the world track and field championship in 2015. He won Pan Am championships in both the 100 m and 200 m in 2016.
Andre De Grasse's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2021-2022? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Andre De Grasse has an estimated net worth of $4 Million at the age of 27 years old in year 2022. He has earned most of his wealth from his thriving career as a runner from Canada. It is possible that He makes money from other undiscovered sources
Advertisement
At the age of 27,
Andre De Grasse height is 5′ 9″.
His weight is 154 lbs .
He and former runner Donovan Bailey became the first two Canadians to run the 100 m in under 10 seconds.
Andre De Grasse's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
news anchor
runner
runner
runner
Advertisement
● Andre De Grasse was born on November 10, 1994 (age 27) in Toronto, Canada ● He is a celebrity runner ● He attended Coffeyville Community College (2013–2014), University of Southern California, Milliken Mills High School● The parents of Andre De Grasse are Beverley De Grasse, Alex Waithe● His weight is 154 lbs● His height is 5′ 9″
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 06-21-2022
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement