Full name | Ali Daei[1] | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 21 March 1969 | ||||||||||||||||||||||||||||||||
Place of birth | Ardabil [2], Iran | ||||||||||||||||||||||||||||||||
Height | 1.92 m (6 ft 4 in)[2] | ||||||||||||||||||||||||||||||||
Position(s) | Centre forward [3] | ||||||||||||||||||||||||||||||||
1983–1987 | Esteghlal Ardabil | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||
2007 | Islamic Azad University [4] | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||
1987–1989 | Esteghlal Ardabil | ||||||||||||||||||||||||||||||||
1989–1990 | Taxirani | ||||||||||||||||||||||||||||||||
1990–1994 | Bank Tejarat [5] | 75 | (49) | ||||||||||||||||||||||||||||||
1994–1996 | Persepolis [6] | 38 | (23) | ||||||||||||||||||||||||||||||
1996–1997 | Al Sadd [7] | 16 | (10) | ||||||||||||||||||||||||||||||
1997–1998 | Arminia Bielefeld [8] | 25 | (7) | ||||||||||||||||||||||||||||||
1998–1999 | Bayern Munich [9] | 23 | (6) | ||||||||||||||||||||||||||||||
1999–2002 | Hertha BSC [10] | 59 | (6) | ||||||||||||||||||||||||||||||
2002–2003 | Al Shabab [11] | 21 | (11) | ||||||||||||||||||||||||||||||
2003–2004 | Persepolis [6] | 28 | (16) | ||||||||||||||||||||||||||||||
2004–2006 | Saba Battery [13] | 51 | (23) | ||||||||||||||||||||||||||||||
2006–2007 | Saipa [14] | 26 | (10) | ||||||||||||||||||||||||||||||
Total | 362 | (161) | |||||||||||||||||||||||||||||||
1993–2006 | Iran [15][a] | 148 | (108 [16]) | ||||||||||||||||||||||||||||||
2002 | Iran Olympic [17] (Wild Card [18]) | 3 | (3) | ||||||||||||||||||||||||||||||
2006–2008 | Saipa [14] | ||||||||||||||||||||||||||||||||
2007 | Iran Students [20] | ||||||||||||||||||||||||||||||||
2008–2009 | Iran [15] | ||||||||||||||||||||||||||||||||
2009 | Islamic Azad University [4] | ||||||||||||||||||||||||||||||||
2009–2011 | Persepolis [6] | ||||||||||||||||||||||||||||||||
2011–2013 | Rah Ahan [24] | ||||||||||||||||||||||||||||||||
2013–2014 | Persepolis [6] | ||||||||||||||||||||||||||||||||
2015–2016 | Saba Qom [26] | ||||||||||||||||||||||||||||||||
2016–2017 | Naft Tehran [27] | ||||||||||||||||||||||||||||||||
2017–2019 | Saipa [14] | ||||||||||||||||||||||||||||||||
Medal record
|
Ali Daei was born on March 21, 1969 (age 55) in Ardabil, Iran. He is a Celebrity Soccer Player. Forward who set the all-time record for goals scored with the Iranian national team with 109 in 149 appearances from 1993 to 2006. He had 2 children Nora Daei, Deniz Daei. His spouse is Mona Farokhazari. His height is 1.92 m (6 ft 4 in). Ali Daei has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Ali Daei can be found here. This article will clarify Ali Daei's Vs Ronaldo, Liverpool, Fifa, Teams Played, Ronaldo, Bayern, Total Goals, First Wife, Headband, Age, and other information.
Advertisement
He met his future wife at Sharif University; unauthorized photographs of their lavish wedding caused controversy in Iran.
Ali Daei, born 3-21-1969, before achieving notoriety as a Soccer Player, he played for his hometown club, Esteqlal Ardabil, before moving to Tehran to continue his career.
Being a celebrated name in Soccer Player, he kept his place with the Iranian national team in the 2006 World Cup, despite criticism from the media that, at age 37, he was too unfit and should retire.
He and Egyptian soccer star Mohamed Aboutrika (Soccer Player) transcended the sport to become celebrities in their home countries. Edwin Van der Sar, Roy Keane, Roberto Baggio, and Paolo Maldini were also His acquaintances.
Ali Daei has Life Path Number 22. Those with Life Path Number 22 are natural leaders. They are confident and can inspire others to achieve their goals with their great ambition. Additionally, they are also creative and resourceful deep thinkers. They are often visionaries and can see the potential in people and situations.
Advertisement
In 2024, Ali Daei’s personal year number is 5, the year of freedom. This year is in phase of upward cycle, representing growth so that Ali Daei can start doing new things.
Ali Daei's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Ali Daei has an estimated net worth of $2-5 Million at the age of 55 years old. He has earned most of his wealth from his thriving career as a Soccer Player from Iran. It is possible that He makes money from other undiscovered sources
At the age of 55,
Ali Daei height is 1.92 m (6 ft 4 in).
Ali Daei's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Ali Daei was born on March 21, 1969 (age 55) in Ardabil, Iran ● He is a Celebrity Soccer Player ● He had 2 children Nora Daei, Deniz Daei● His spouse is Mona Farokhazari● His height is 1.92 m (6 ft 4 in)● Ali Daei has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Ali Daei
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
soccerplayer
soccerplayer
soccerplayer
soccerplayer
soccerplayer