Yulia Vyacheslavovna Lipnitskaya is a Russian retired competitive figure skater. She was part of the Russian team to win the 2014 Winter Olympics team trophy. Individually, Lipnitskaya is the 2014 World silver medalist, the 2014 European champion, the 2013–14 Grand Prix Final silver medalist, and a two-time Russian national silver medalist . Competing as a junior, Lipnitskaya won the 2012 World Junior Championships, 2011–12 JGP Final, and 2012 Russian Junior Championships. She retired from the professional sport on 9 September 2017 due to complications with ligaments of the legs and hip joints, as well as anorexia.
Yulia Lipnitskaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lipnitskaya at the 2014 Winter Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Юлия Вячеславовна Липницкая | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Yulia Vyacheslavovna Lipnitskaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative names | Julia Lipnitskaia, Yulia Lipnitskaia, Julia Lipnitskaya Schol.: Julia Vjačeslavovna Lipnickaja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Yekaterinburg, Russia[1] | 5 June 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Moscow, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former coach | Alexei Urmanov Eteri Tutberidze Sergei Dudakov Elena Levkovets Marina Voitsekhovskaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former choreographer | Stéphane Lambiel Marina Zueva Ilia Averbukh Nikolai Morozov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former skating club | Iceberg Sambo 70 Lokomotiv Yekaterinburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former training locations | Sochi Moscow Yekaterinburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began skating | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 28 August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World standing | 67 (2017–18) 26 (2016–17) 9 (2015–16) 3 (2014–15) 3 (2013–14) 14 (2012–13) 46 (2011–12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season's bests | 52 (2016–17)[citation needed] 38 (2015–16)[2] 11 (2014–15)[3] 5 (2013–14)[4] 12 (2012–13)[5] 5 (2011–12)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISU personal best scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined total | 209.72 2014 Europeans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short program | 74.54 2014 Worlds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free skate | 141.51 2014 Winter Olympics (Team) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Russian competitive figure skater who participated in the 2014 Winter Olympics in her native country, becoming one of the youngest gold medalists in Olympic figure skating history.
She spent the first ten years of her life in the city of Yekaterinburg, Russia. She was raised by her mother, Daniela Lipnitskaya.
Advertisement
She began training as an ice skater when she was just four years old. She went on to compete in the Russian Junior Championships in 2010 and 2011.
She entered the 2014 European Figure Skating Championships in Budapest, becoming the youngest women's singles champion in the event's history.
Advertisement
At the age of 24,
Yulia Lipnitskaya height is 5′ 3″.
She and Tatiana Volosozhar were both part of the Russian figure skating team that took home gold at the 2014 Olympics.
Yulia Lipnitskaya's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
figure skater
figure skater
figure skater
youtube star
Advertisement
● Yulia Lipnitskaya was born on June 5, 1998 (age 24) in Yekaterinburg, Russia ● She is a celebrity figure skater ● The parents of Yulia Lipnitskaya are Slava Vyacheslav, Daniela Lipnitskaya● Her height is 5′ 3″
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 05-05-2020
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement