Serena Jameka Williams is an American professional tennis player. She has been ranked singles world No. 1 by the Women's Tennis Association for 319 weeks, including a joint-record 186 consecutive weeks, and finished as the year-end No. 1 five times. She has won 23 Grand Slam singles titles, the most by any player in the Open Era, and the second-most of all time .
Williams at the 2013 US Open | ||||||||||||||||||||
Full name | Serena Jameka Williams | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | United States | |||||||||||||||||||
Residence | Palm Beach Gardens, Florida, U.S.[1] | |||||||||||||||||||
Born | Saginaw, Michigan, U.S. | September 26, 1981|||||||||||||||||||
Height | 5 ft 9 in (175 cm)[1] | |||||||||||||||||||
Turned pro | October 1995 | |||||||||||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||||||||||
Coach |
| |||||||||||||||||||
Prize money | US$94,518,971[3] | |||||||||||||||||||
Official website | www | |||||||||||||||||||
Singles | ||||||||||||||||||||
Career record | 855–152 (84.9%) | |||||||||||||||||||
Career titles | 73 (5th in overall rankings) | |||||||||||||||||||
Highest ranking | No. 1 (July 8, 2002) | |||||||||||||||||||
Current ranking | No. 1223 (June 6, 2022) | |||||||||||||||||||
Grand Slam singles results | ||||||||||||||||||||
Australian Open | W (2003, 2005, 2007, 2009, 2010, 2015, 2017) | |||||||||||||||||||
French Open | W (2002, 2013, 2015) | |||||||||||||||||||
Wimbledon | W (2002, 2003, 2009, 2010, 2012, 2015, 2016) | |||||||||||||||||||
US Open | W (1999, 2002, 2008, 2012, 2013, 2014) | |||||||||||||||||||
Other tournaments | ||||||||||||||||||||
Grand Slam Cup | W (1999) | |||||||||||||||||||
Tour Finals | W (2001, 2009, 2012, 2013, 2014) | |||||||||||||||||||
Olympic Games | W (2012) | |||||||||||||||||||
Doubles | ||||||||||||||||||||
Career record | 190–34 (84.8%) | |||||||||||||||||||
Career titles | 23 | |||||||||||||||||||
Highest ranking | No. 1 (June 21, 2010) | |||||||||||||||||||
Grand Slam doubles results | ||||||||||||||||||||
Australian Open | W (2001, 2003, 2009, 2010) | |||||||||||||||||||
French Open | W (1999, 2010) | |||||||||||||||||||
Wimbledon | W (2000, 2002, 2008, 2009, 2012, 2016) | |||||||||||||||||||
US Open | W (1999, 2009) | |||||||||||||||||||
Other doubles tournaments | ||||||||||||||||||||
Tour Finals | SF (2009) | |||||||||||||||||||
Olympic Games | W (2000, 2008, 2012) | |||||||||||||||||||
Mixed doubles | ||||||||||||||||||||
Career record | 27–4 (87.1%) | |||||||||||||||||||
Grand Slam mixed doubles results | ||||||||||||||||||||
Australian Open | F (1999) | |||||||||||||||||||
French Open | F (1998) | |||||||||||||||||||
Wimbledon | W (1998) | |||||||||||||||||||
US Open | W (1998) | |||||||||||||||||||
Team competitions | ||||||||||||||||||||
Fed Cup | W (1999), record 17–3 | |||||||||||||||||||
Hopman Cup | W (2003, 2008) | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
Last updated on: June 9, 2022. |
Serena Williams is one of the most renowned and established names in the world tennis circle. Immensely talented and skilled player, she throws away a power packed performance every time she is in the tennis court and leaves her opponents spell bounded. In her career spanning two and a half decades, she first gained the world no 1 ranking in 2002 and later regained the same on five more occasions. In her career so far, she has won 39 Grand Slam titles: 23 in singles, 14 in women's doubles, and 2 in mixed doubles. In 2002-03 and 2014”15, she achieved the rare feat of holding all the four Grand Slam titles simultaneously. What gives her the edge over other players of her generation is her fastest power-packed serve, followed by forceful groundstrokes from both her forehand and backhand swings and aggressive high playing style. She is also known for her mental toughness and her ability to strike back when the chips are down. The Williams sisters have changed the face of women's tennis with their power play and athleticism. By the dint of her sheer achievements, Serena Williams is considered among the all-time great women tennis players.
Her parents are Richard Williams and Oracene Price. In 2016, she got engaged to reddit co-founder Alexis Ohanian. She and Alexis welcomed a daughter, Alexis Olympia Ohanian Jr., in September 2017. The couple married in November 2017. She was previously in a relationship with her coach, Patrick Mouratoglou.
Advertisement
She began playing tennis when she was five years old, and was home-schooled by her father, who was also her coach.
She set the record for most singles titles at the Australian Open with six.
Serena Williams's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is She in 2021-2022? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Serena Williams has an estimated net worth of $250 Million at the age of 40 years old in year 2022. She has earned most of her wealth from her thriving career as a Tennis player, Athlete, Fashion designer, Actor, Voice Actor, Businessperson, Writer from United States. It is possible that She makes money from other undiscovered sources
Advertisement
At the age of 40,
Serena Williams height is 5 ft 8 in (1.75 m).
Her weight is 155 lbs .
She earned her first career grand slam singles title by defeating Martina Hingis in the final match at the 1999 US Open.
Serena Williams's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
tennis player
tennis player
tennis player
tennis player
Advertisement
● Serena Williams was born on September 26, 1981 (age 40) in Saginaw, Michigan, United States ● She is a celebrity tennis player ● Her spouse is Alexis Ohanian (m. 2017)● Her weight is 155 lbs● Her height is 5 ft 8 in (1.75 m)● You can find Her website below: https://www.serenawilliams.com/
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 06-21-2022
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement