Norodom Sihanouk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First reign | 24 April 1941 – 2 March 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronation [3] | 3 May 1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Sisowath Monivong [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Norodom Suramarit [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime ministers [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second reign | 24 September 1993 – 7 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Monarchy restored; Himself as Chief of State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Norodom Sihamoni [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime ministers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First rule | 20 June 1960 – 18 March 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Chuop Hell [25] (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Cheng Heng [26] (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen [27] | Sisowath Kossamak [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second rule | 14 June – 24 September 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Chea Sim [29] as President of the Council of State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Himself as King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidency | 17 April 1975 – 2 April 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Sak Sutsakhan [31] as Chairman of the Supreme Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Khieu Samphan [32] as Chairman of the State Presidium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister [33] | Penn Nouth [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Information | Phnom Penh [35], Cambodia, French Indochina [36] | 31 October 1922||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 15 October 2012 Beijing, China | (aged 89)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 13 July 2014 Silver Pagoda [37], Royal Palace of Cambodia (interment of ashes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital History | See list
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue [41] Detail [81] | See list
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House [56] | Norodom [57] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Norodom Suramarit [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Sisowath Kossamak [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Theravada Buddhism [60] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Background | Cavalry School [61] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Roles | Composer, film director [62], politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Site | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Norodom Sihanouk was born on October 31, 1922 (age 90) in Cambodia. He is a Celebrity King. The former King of Cambodia who was in power from 1941 to 1955 and then again from 1993 to 2004. He notably proclaimed Cambodia's independence in 1945. His education: Cavalry School. He died on October 15, 2012, Beijing, China. The parents of Norodom Sihanouk are Norodom Suramarit, Sisowath Kossamak. He had 2 children Norodom Sihamoni, Norodom Ranariddh. His spouse is See list Phat Kanhol ( m. 1942; div. 1946) Sisowath Pongsanmoni ( m. 1942; div. 1951) Sisowath Monikessan ( m. 1944; died 1946) Mam Manivan Phanivong ( m. 1949; div. 1955) Norodom Thavet Norleak ( m. 1955; div. 1968) Norodom Monineath ( m. 1955) . You can find His website below: http://www.norodomsihanouk.info/. More information on Norodom Sihanouk can be found here. This article will clarify Norodom Sihanouk's Grandchildren, North Korea, Education, Vietnam War, Children, Family, Music, Family Tree, Son, Funeral, and other information.
Advertisement
He and his wife of more than five decades, Norodom Monineath, had 14 children.
Norodom Sihanouk on Facebook:https://facebook.com/WeLove.KingFather.NorodomSihanouk.
Norodom Sihanouk, born 10-31-1922, prior to his renown in the King world, he was educated in Saigon, Vietnam.
Being a celebrated name in King, he has also served multiple terms as Cambodian Prime Minister, president, and sovereign prince and the Guinness Book of World Records named him as the politician who has been in the greatest variety of political offices.
He was threatened with a coup attempt by Cambodian general Lon Nol (Pol.) in 1970. King Charles III, Henry VIII of England, George VI, and George III were also His acquaintances.
Norodom Sihanouk's Life Path Number is 1 as per numerology, he is a purposeful and a goal-oriented person who has a lot of determination and dedication to reach his goal. Such is the power of his zest to achieve something in life with hard work and resolution. He puts his heart and soul into accomplishing his goals.
Advertisement
This year is Norodom Sihanouk’s personal year number 4, the first bottoming phase in the 9-year cycle. This is not the year for Norodom Sihanouk to start a new project or have big plans. The advice for Norodom Sihanouk is that He can rest, and strengthen His inner strength to prepare for the 5th year.
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Norodom Sihanouk is
Advertisement
● Norodom Sihanouk was born on October 31, 1922 (age 90) in Cambodia ● He is a Celebrity King ● His education: Cavalry School● He died on October 15, 2012, Beijing, China● The parents of Norodom Sihanouk are Norodom Suramarit, Sisowath Kossamak● He had 2 children Norodom Sihamoni, Norodom Ranariddh● His spouse is See list Phat Kanhol ( m. 1942; div. 1946) Sisowath Pongsanmoni ( m. 1942; div. 1951) Sisowath Monikessan ( m. 1944; died 1946) Mam Manivan Phanivong ( m. 1949; div. 1955) Norodom Thavet Norleak ( m. 1955; div. 1968) Norodom Monineath ( m. 1955) ● You can find His website below: http://www.norodomsihanouk.info/● His real name is Norodom Sihanouk
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
royalty
royalty
royalty
royalty
royalty