Noah Quinn Gragson is an American professional stock car racing driver. He competes full-time in the NASCAR Xfinity Series, driving the No. 9 Chevrolet Camaro for JR Motorsports and part-time in the NASCAR Cup Series, driving the No. 62 Chevrolet Camaro ZL1 for Beard Motorsports and the No. 16 Camaro ZL1 for Kaulig Racing. He is a member of the Drivers Edge Development Program.
Noah Gragson | |||||||
---|---|---|---|---|---|---|---|
Gragson at Pocono Raceway in 2021 | |||||||
Born | Noah Quinn Gragson July 15, 1998 Las Vegas, Nevada | ||||||
Achievements | 2018 Snowball Derby Winner 2017 Winchester 400 Winner | ||||||
Awards | 2018 NASCAR Camping World Truck Series Most Popular Driver 2015 NASCAR K&N Pro Series West Rookie of the Year | ||||||
NASCAR Cup Series career | |||||||
6 races run over 1 year | |||||||
Car no., team | No. 62 (Beard Motorsports) No. 16 (Kaulig Racing) | ||||||
2021 position | 69th | ||||||
Best finish | 69th (2021) | ||||||
First race | 2022 Daytona 500 (Daytona) | ||||||
Last race | 2022 Coca-Cola 600 (Charlotte) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
116 races run over 5 years | |||||||
Car no., team | No. 9 (JR Motorsports) | ||||||
2021 position | 3rd | ||||||
Best finish | 3rd (2021) | ||||||
First race | 2018 ToyotaCare 250 (Richmond) | ||||||
Last race | 2022 Pacific Office Automation 147 (Portland) | ||||||
First win | 2020 NASCAR Racing Experience 300 (Daytona) | ||||||
Last win | 2022 Ag-Pro 300 (Talladega) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
47 races run over 3 years | |||||||
2018 position | 2nd | ||||||
Best finish | 2nd (2018) | ||||||
First race | 2016 Lucas Oil 150 (Phoenix) | ||||||
Last race | 2018 Ford EcoBoost 200 (Homestead) | ||||||
First win | 2017 Texas Roadhouse 200 (Martinsville) | ||||||
Last win | 2018 37 Kind Days 250 (Kansas) | ||||||
| |||||||
NASCAR Pinty's Series career | |||||||
1 race run over 1 year | |||||||
2018 position | 35th | ||||||
Best finish | 35th (2018) | ||||||
First race | 2018 Clarington 200 (Mosport) | ||||||
| |||||||
ARCA Menards Series career | |||||||
10 races run over 4 years | |||||||
Best finish | 34th (2017) | ||||||
First race | 2015 Crosley Brands 150 (Kentucky) | ||||||
Last race | 2018 General Tire #AnywhereIsPossible 200 (Pocono) | ||||||
| |||||||
ARCA Menards Series East career | |||||||
17 races run over 3 years | |||||||
Best finish | 5th (2016) | ||||||
First race | 2015 Bully Hill Vineyards 125 (Watkins Glen) | ||||||
Last race | 2018 Great Outdoors RV Superstore 100 (Watkins Glen) | ||||||
First win | 2016 Stafford 150 (Stafford) | ||||||
Last win | 2016 JustDrive.com 125 (New Jersey) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
28 races run over 3 years | |||||||
Best finish | 2nd (2015) | ||||||
First race | 2015 NAPA Auto Parts 150 (Kern County) | ||||||
Last race | 2019 Procore 200 (Sonoma) | ||||||
First win | 2015 NAPA Auto Parts Wildcat 150 (Tucson) | ||||||
Last win | 2019 Procore 200 (Sonoma) | ||||||
| |||||||
Statistics current as of February 26, 2022. |
American truck racer who rose to prominence in the NASCAR Camping World Truck Series.
He was born in Las Vegas, Nevada.
Advertisement
At the age of 13, he began racing at the Los Vegan Motor Speedway.
He has 10,000 total followers on Instagram.
Advertisement
He drives for Kyle Busch Motorsports.
Noah Gragson's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
race car driver
race car driver
race car driver
race car driver
Advertisement
● Noah Gragson was born on July 15, 1998 (age 24) in Las Vegas, Nevada, United States ● He is a celebrity race car driver ● In His career, Noah Gragson has achieved a 2018 NASCAR Camping World Truck Series, NASCAR's Most Popular Driver Award● He attended Bishop Gorman High School
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 02-14-2022
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement