Full name | Evgeny Romanovich Ustyugov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Krasnoyarsk [2], RSFSR [3], Soviet Union [4] | 4 June 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 8 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 5 April 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 (2010 [6], 2014 [7]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1'” (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 (2009 [8], 2011 [9], 2012 [10], 2013 [11]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 6 (2008/09–2013/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1: 1 Mass start (2009–10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Evgeny Ustyugov was born on June 4, 1985 (age 39) in Russia. He is a Celebrity Biathlete. Biathlete who won a gold medal at the 2010 Olympics in the mass start, and at the 2014 Olympics in the 4x7.5 km relay. The parents of Evgeny Ustyugov are Olga Rudolfovna Ustyugova , Roman Valeryevich Ustyugov . He had 1 child Veronika Ustyugova . His spouse is Aleksandra Bondareva (m. 2009). Evgeny Ustyugov has 1 sibling in His family: Alexander Ustyugov . His height is 1.68 m (5 ft 6 in). Evgeny Ustyugov has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). More information on Evgeny Ustyugov can be found here. This article will clarify Evgeny Ustyugov's Net Worth, Wikipedia, Age, Birthday, Height, Numerology and other information.
Advertisement
He married fellow biathlete Alexandra Bondarenko in 2009, and the couple had their first child in 2010.
Instagram photos and videos from Evgeny Ustyugov: https://www.instagram.com/evgeniy_ustugov/.
Evgeny Ustyugov, born 6-4-1985, earlier in his life, he began skiing when he was three years old, but did not compete for a long time due to his remote location growing up.
Being a celebrated name in Biathlete, at his first Olympics, in 2010, he also won a bronze medal, in the 4x7.5 km relay.
He was teammates with Anton Shipulin (Biath.) for both his 2010 bronze medal and his 2014 gold medal. Anastasia Kuzmina, Brendan Green, Magdalena Neuner, and Darya Domracheva were also His acquaintances.
Evgeny Ustyugov's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
This year is Evgeny Ustyugov’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Evgeny Ustyugov may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Evgeny Ustyugov's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2023-2024? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Evgeny Ustyugov has an estimated net worth of $2-5 Million at the age of 39 years old. He has earned most of his wealth from his thriving career as a Biathlete from Russia. It is possible that He makes money from other undiscovered sources
At the age of 39,
Evgeny Ustyugov height is 1.68 m (5 ft 6 in).
Evgeny Ustyugov's house, cars and luxury brand in 2024 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Evgeny Ustyugov was born on June 4, 1985 (age 39) in Russia ● He is a Celebrity Biathlete ● The parents of Evgeny Ustyugov are Olga Rudolfovna Ustyugova , Roman Valeryevich Ustyugov ● He had 1 child Veronika Ustyugova ● His spouse is Aleksandra Bondareva (m. 2009)● Evgeny Ustyugov has 1 sibling in His family: Alexander Ustyugov ● His height is 1.68 m (5 ft 6 in)● Evgeny Ustyugov has an estimated net worth of $2-5 Million (Last Update: November 25, 2024). ● His real name is Evgeny Ustyugov
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
biathlete
biathlete
biathlete
biathlete
biathlete
biathlete
biathlete
biathlete
biathlete
biathlete