Eric Bristow MBE [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Eric John Bristow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | "The Crafty Cockney" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographical Information | Hackney [3], London, England | 25 April 1957|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 5 April 2018 Liverpool [4], England | (aged 60)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing darts since | 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darts | 22g Harrows Eric Bristow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laterality [5] | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk-on music | "Rabbit" [6] by Chas & Dave [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDO [9] | 1976–1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDC [10] | 1993–2007 (Founding Member) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship [11] | Winner (5): 1980, 1981, 1984, 1985, 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Masters [12] | Winner (5): 1977, 1979, 1981, 1983, 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Ch'ship [13] | Semi-final: 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Matchplay [14] | Last 32: 1994, 1995, 1996, 1997, 1998, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eric Bristow was born on April 25, 1957 (age 61) in England. He is a Celebrity Darts Player. Professional dart player who became a five-time World Champion. According to numerology, Eric Bristow's Life Path Number is 6. More information on Eric Bristow can be found here. This article will clarify Eric Bristow's Red Ring Darts, Soft Tip Darts, Dart Grip, Death, Grip, Darts, Dartitis, Cause Of Death, Last Photo, Wife, and other information.
Advertisement
He married Jane Bristow in 1988.
Eric Bristow, born 4-25-1957, before achieving notoriety as a Darts Player, he began his professional dart career in 1977, the same year he won his first World Masters.
In Darts Player professional career, in 2005, he became the first player to be inducted into the PDC Hall of Fame.
He is an English dart champion, much like his competitor James Wade (Darts Player). Luke Littler, Michael Van Gerwen, Gary Anderson, and Phil Taylor were also His acquaintances.
Eric Bristow's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
Information about His net worth in 2024 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Eric Bristow is
Advertisement
● Eric Bristow was born on April 25, 1957 (age 61) in England ● He is a Celebrity Darts Player ● His real name is Eric Bristow
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement
dartsplayer
dartsplayer
dartsplayer
dartsplayer
dartsplayer
dartsplayer
dartsplayer
dartsplayer
dartsplayer
dartsplayer