Travis Alan Pastrana is an American professional motorsports competitor and stunt performer who has won championships and X Games gold medals in several disciplines, including supercross, motocross, freestyle motocross, and rally racing. He runs a show called Nitro Circus and the rallycross racing series Nitro Rallycross.
Travis Pastrana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pastrana in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Travis Alan Pastrana October 8, 1983 Annapolis, Maryland, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related to | Lyn-Z Adams Hawkins (wife) Alan Pastrana (uncle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitro Rallycross career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut season | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Subaru Motorsports USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car number | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championships | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best finish | 1st in 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 2012, 2015, 2017, 2020 2012 2011–2012 2011 2005–2010 | NASCAR Nationwide Series NASCAR Gander RV & Outdoors Truck Series Rolex Sports Car Series K&N Pro Series East K&N Pro Series West Rally America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 2017 2006–2009 2001 2000 | Nitro Rallycross American Rally Association Rally America AMA Supercross 125cc AMA Motocross 125cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASCAR Xfinity Series career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 races run over 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 position | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best finish | 14th (2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race | 2012 Virginia 529 College Savings 250 (Richmond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last race | 2013 Ford EcoBoost 300 (Homestead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASCAR Camping World Truck Series career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 races run over 4 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truck no., team | No. 40/45 (Niece Motorsports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 position | 51st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best finish | 51st (2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race | 2012 Smith's 350 (Las Vegas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last race | 2020 World of Westgate 200 (Las Vegas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics current as of February 26, 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Rally, Motocross, freeride mountain biking, BASE jumping, NASCAR, monster truck freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | X Games, Gravity Games, Red Bull X-Fighters, Dew Tour, Rally America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Travis Pastrana is one of the most accomplished racers that America has ever produced. At an early age he developed an interest for racing and his parents could gauge the inherent talent in their son, and supported him in enhancing his skills. He got his first motorbike when he was only four, and even at that tender age, he performed stunts which would astonish people. This sport demands great physical as well as mental strength, and Travis lacked neither. He met with several accidents and was wounded and injured innumerable times, but this daring racer never gave up his endeavours. The proverb ˜Failure is the pillar of success' seems to perfectly suit Pastrana because whenever he failed in any attempt, he made it a point to practice even more and ensured his success. It can be said that speed and stunts together make him stand out in the world of sports. He has earned immense popularity with his stunts which apparently are breathtaking. Travis has amassed a huge number of fans who follow him on social networking sites to keep themselves updated about his life, endeavours and achievements. The talented rally racer has won many hearts along with racing events, and has a long way to go
He married Lyn-Z Adams Hawkins on October 29, 2011. The couple had their first daughter, Addy, in 2013. In 2015, they welcomed a daughter named Bristol.
Advertisement
He was a star at 125cc and won the AMA 125cc National Championship.
He is a 2000 and 2001 AMA Supercross champion.
Travis Pastrana's estimated Net Worth, Salary, Income, Cars, Lifestyles & many more details have been updated below. Let's check, How Rich is He in 2021-2022? According to Forbes, Wikipedia, IMDB, and other reputable online sources, Travis Pastrana has an estimated net worth of $25 Million at the age of 38 years old in year 2022. He has earned most of his wealth from his thriving career as a Race car driver, Athlete, Stunt Performer, Film Producer, Television producer, Screenwriter, Actor from United States. It is possible that He makes money from other undiscovered sources
Advertisement
At the age of 38,
Travis Pastrana height is 6 ft 2 in (1.88 m).
He is a famous X Games legend, much like Dallas Friday.
Travis Pastrana's house and car and luxury brand in 2021 is being updated as soon as possible by in4fp.com, You can also click edit to let us know about this information.
race car driver
skateboarder
snowboarder
motorcycle racer
Advertisement
● Travis Pastrana was born on October 8, 1983 (age 38) in Annapolis, Maryland, United States ● He is a celebrity motorcycle racer ● He joined movies and tvshows named Nitro Circus (Since 2009), Nitro Circus: The Movie (2012), Nitro Circus Live (2012 – 2014), Action Figures (2015) and 199 Lives: The Travis Pastrana... (2008) ● The parents of Travis Pastrana are Robert Pastrana, Debby Pastrana● He had 2 children Addy Pastrana, Bristol Murphy Pastrana● His spouse is Lyn-Z Adams Hawkins (m. 2011)● His height is 6 ft 2 in (1.88 m)
Reference: Wikipedia, FaceBook, Youtube, Twitter, Spotify, Instagram, Tiktok, IMDb. Last update: 06-21-2022
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement