Full name | Mark James Cosgrove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biographical Information | Adelaide [2], South Australia [3] | 14 June 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Cozzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 175 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 160 [7]) | 28 April 2006 v Bangladesh [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 September 2006 v India [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03–2009/10 | South Australia [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Glamorgan [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2013/14 | Tasmania [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12 | Hobart Hurricanes [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Sydney Thunder [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14 | Sydney Sixers [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2015/16 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2019 | Leicestershire [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mark Cosgrove was born on June 14, 1984 (age 39) in Adelaide, Australia. He is a Celebrity Cricketer. Left-handed batsman who was the 2005 Bradman Young Player of the Year while playing for South Australia. According to numerology, Mark Cosgrove's Life Path Number is 6. His genre is Bluegrass. His successful albums are Sweet Reason, Unencumbered, Dutch Treat, Hot Solos For Flatpick Guitarists. His popular songs are Good MedicineHot Solos For Flatpick Guitarists · 2002, I Feel the Sea Beneath My SoulUnencumbered · 2010 and Ricketts HornpipeUnencumbered · 2010. His height is 175 cm (5 ft 9 in). More information on Mark Cosgrove can be found here. This article will clarify Mark Cosgrove's Linkedin, Tattoo, Good Medicine, Guitar, Pwc, Smith, and other information.
Advertisement
He was born in Adelaide, South Australia.
Mark Cosgrove's news on her Twitter: https://twitter.com/cozzie99.
Mark Cosgrove, born 6-14-1984, before achieving notoriety as a Cricketer, he made his first-class debut in 2003 for South Australia.
In Cricketer professional career, he made his international debut on April 28, 2006, in an ODI against Bangladesh.
He has played domestically for Tasmania, where he was teammates with George Bailey (Cricketer). David Warner, AB de Villiers, Faf Du Plessis, and Nick Compton were also His acquaintances.
Mark Cosgrove's Life Path Number is 6, The Life Path Number 6 is associated with a lot of love, affection, care, and humility. He is someone who likes to serve humanity for a more significant cause. He has a lot of empathy towards the ones who are weak and are suffering. It gives him immense joy to help people.
Advertisement
This year is Mark Cosgrove’s personal year number 9. The number 9 is the peak of change because this is the time to close an old cycle and open a new cycle. There will be lots of new things in this year. Mark Cosgrove may has chances such as moving house, changing job, severing some old relationships, giving birth to a new relationship…
Information about His net worth in 2023 is being updated as soon as possible by infofamouspeople.com, You can also click edit to tell us what the Net Worth of the Mark Cosgrove is
Mark Cosgrove's house, cars and luxury brand in 2023 will be updated as soon as possible, you can also click edit to let us know about this information.
Advertisement
● Mark Cosgrove was born on June 14, 1984 (age 39) in Adelaide, Australia ● He is a Celebrity Cricketer ● His genre is Bluegrass● His successful albums are Sweet Reason, Unencumbered, Dutch Treat, Hot Solos For Flatpick Guitarists● His popular songs are Good MedicineHot Solos For Flatpick Guitarists · 2002, I Feel the Sea Beneath My SoulUnencumbered · 2010 and Ricketts HornpipeUnencumbered · 2010 ● His height is 175 cm (5 ft 9 in)● He real name is Mark Cosgrove
If you are a model, tiktoker, instagram Influencer... or brand marketer, who is looking for Collaborations, then you can join our Facebook Group named "Influencers Meet Brands - in4fp.com". It is a Platform where Influencers can meet up, Collaborate, Get Collaboration opportunities from Brands, and discuss common interests.
We connect brands with social media talent to create quality sponsored content
Advertisement
Advertisement